New York — Code Adoption Summary
Adoption model: Statewide-mandatory Uniform Code for all of NY State EXCEPT New York City, which is home-rule with its own construction + electrical + energy codes.
Last verified: 2026-07-02
Confidence: verified
Primary sources: NY Dept. of State, Div. of Building Standards & Codes — https://dos.ny.gov/building-standards-and-codes · NYC DOB — https://www.nyc.gov/site/buildings · NYEIA — https://nyeia.com
A) New York STATE (everywhere except NYC) — Uniform Code
| Code family | Adopted edition | Notes | Source |
|---|
| Building / Residential | 2020 Uniform Code (2018 IBC/IRC base) → 2025 Uniform Code transitioning | 2025 Uniform Code adopted 2025-07-25, filing ~2025-09 | dos.ny.gov |
| Electrical (NEC) | NEC 2017 (2020 Uniform Code) → NEC 2023 (2025 Uniform Code, transitioning) | confirm effective date in your jurisdiction | nyeia.com |
| Mechanical | 2020 IMC-based (Uniform Code) | | dos.ny.gov |
| Plumbing | IPC-based (Uniform Code Plumbing) | NY State = IPC | " |
| Fuel Gas | IFGC-based | | " |
| Energy | 2020 Energy Conservation Construction Code (ECCCNYS) (2018 IECC + NY amend.) → 2025 Energy Code transitioning | stretch/NYStretch available to locals | dos.ny.gov |
| Fire | 2020 Fire Code of NYS | | " |
Transition note (verify locally): On 2025-07-25 the NYS Code Council voted to adopt the 2025 Uniform Code + 2025 Energy Code (NEC 2023). Effective date phases in after filing — confirm which edition your AHJ is enforcing for a given permit date.
B) NEW YORK CITY (home-rule — its own codes)
| Code family | Adopted edition | Notes | Source |
|---|
| Construction | NYC Construction Codes (2022 NYC code cycle, based on 2015 ICC family + heavy NYC amendments) | separate from NYS Uniform Code | nyc.gov/buildings |
| Electrical | NYC Electrical Code = NEC 2020 + NYC amendments ("2025 NYC Electrical Code") | adopted ~2024-12; distinct from NYS NEC edition | nyc.gov/buildings · nyeia.com |
| Plumbing | NYC Plumbing Code (own) | | nyc.gov/buildings |
| Mechanical / Fuel Gas | NYC Mechanical / Fuel Gas Codes | | " |
| Energy | NYC Energy Conservation Code (NYCECC) + Local Law 97 (carbon caps on large buildings) | LL97 emissions limits phase in 2024→2030 | nyc.gov/sustainability |
| Fire | NYC Fire Code (FDNY) | | nyc.gov/fdny |
Solar PV / ESS / EV
| Item | Status | Source |
|---|
| NEC solar (690/705/706) | State via adopted NEC (2017→2023); NYC via NEC 2020 + amend. | dos.ny.gov / nyc.gov |
| NYC ESS (battery) | FDNY has strict energy-storage-system rules + permitting | nyc.gov/fdny |
| EV / energy | LL97 + NYCECC push electrification; NYStretch energy code | nyc.gov |
Adoption model & precedence
- Outside NYC: statewide Uniform Code is the minimum; local governments may be more stringent or adopt NYStretch energy. AHJ = local building dept.
- Inside NYC: the NYC codes govern entirely — do not apply the NYS Uniform Code or the statewide NEC edition. NYC DOB is the AHJ; FDNY for fire/ESS.
- Big trap: NYC's NEC edition (2020 + amendments) differs from NYS's (2017 → 2023). Resolve NYC separately.
Major cities / counties
| Jurisdiction | Notes | Building dept. |
|---|
| New York City (5 boroughs) | Own codes (see §B). NEC 2020 + NYC amend.; LL97 carbon caps. | nyc.gov/buildings |
| Buffalo | NYS Uniform Code | buffalony.gov |
| Rochester | NYS Uniform Code | cityofrochester.gov |
| Yonkers / Syracuse / Albany | NYS Uniform Code | respective city depts |
AHJ fallback (when local adoption is unverified)
- If NYC: NYC codes (NEC 2020 + amend.) — confirm current NYC electrical/construction cycle + LL97 applicability with NYC DOB.
- If rest of state: 2020 Uniform Code (NEC 2017) unless the 2025 Uniform Code (NEC 2023) is already effective for your permit date — confirm with the local building dept / NYS DOS.
Change log
- 2026-07-02 — created; verified NYS 2020 Uniform Code (NEC 2017) with 2025 Uniform Code (NEC 2023) transitioning; NYC separate (NEC 2020 + amendments, LL97).